PS5 SSD models: every drive we track
PS5, PS5 Slim and PS5 Pro storage, ranked by value on Amazon.co.uk
As an Amazon Associate we earn from qualifying purchases. Prices and availability come from Amazon.co.uk as of the last update and may change.
We keep a record for 69 SSD models and judge each against Sony's PS5 requirements. 53 are compatible, and the rest are below Sony's recommended speed or not accepted at all. Each has its own page with a spec sheet, a heatsink-fit verdict and live prices.
PS5 requirements as published in Sony's M.2 SSD support page. Prices from Amazon.co.uk.
Every model and its PS5 status
| Model | PS5 status | Interface | Read speed | Heatsink for PS5 |
|---|---|---|---|---|
| Samsung 990 Pro | Compatible | Gen4 | 7,450 MB/s | Version fits |
| Samsung 9100 Pro | Compatible | Gen5 | 14,800 MB/s | Version fits |
| Samsung 990 EVO Plus | Compatible | Gen4 | 7,250 MB/s | None |
| Samsung 990 EVO | Below spec | Gen4 | 5,000 MB/s | None |
| Samsung 980 Pro | Compatible | Gen4 | 7,000 MB/s | Version fits |
| Samsung 980 | Does not work | Gen3 | 3,500 MB/s | None |
| WD_BLACK SN850X | Compatible | Gen4 | 7,300 MB/s | Version fits |
| WD_BLACK SN850P | Compatible | Gen4 | 7,300 MB/s | Fitted |
| SanDisk Optimus GX PRO 850P | Compatible | Gen4 | 7,300 MB/s | Fitted |
| WD_BLACK SN8100 | Compatible | Gen5 | 14,900 MB/s | Check height |
| WD_BLACK SN7100 | Compatible | Gen4 | 7,250 MB/s | None |
| WD_BLACK SN770M | Below spec | Gen4 | 5,150 MB/s | None |
| WD_BLACK SN770 | Below spec | Gen4 | 5,150 MB/s | None |
| WD Blue SN580 | Below spec | Gen4 | 4,150 MB/s | None |
| WD Blue SN5000 | Below spec | Gen4 | 5,150 MB/s | None |
| WD Blue SN5100 | Compatible | Gen4 | 7,100 MB/s | None |
| Crucial T500 | Compatible | Gen4 | 7,400 MB/s | Version fits |
| Crucial T705 | Compatible | Gen5 | 14,500 MB/s | Too tall |
| Crucial T710 | Compatible | Gen5 | 14,900 MB/s | Check height |
| Crucial P510 | Compatible | Gen5 | 11,000 MB/s | Check height |
| Crucial P310 | Compatible | Gen4 | 7,100 MB/s | Version fits |
| Crucial P5 Plus | Compatible | Gen4 | 6,600 MB/s | Version fits |
| Crucial P3 Plus | Below spec | Gen4 | 5,000 MB/s | None |
| Crucial P3 | Does not work | Gen3 | 3,500 MB/s | None |
| Seagate FireCuda 530R | Compatible | Gen4 | 7,400 MB/s | Version fits |
| Seagate Game Drive PS5 NVMe | Compatible | Gen4 | 7,300 MB/s | Fitted |
| Seagate FireCuda 530 | Compatible | Gen4 | 7,300 MB/s | Version fits |
| Seagate FireCuda 540 | Compatible | Gen5 | 10,000 MB/s | Check height |
| Kingston FURY Renegade G5 | Compatible | Gen5 | 14,800 MB/s | None |
| Kingston FURY Renegade | Compatible | Gen4 | 7,300 MB/s | Version fits |
| Kingston KC3000 | Compatible | Gen4 | 7,000 MB/s | None |
| Kingston NV3 | Compatible | Gen4 | 6,000 MB/s | None |
| Kingston NV2 | Far below spec | Gen4 | 3,500 MB/s | None |
| Lexar NM1090 Pro | Compatible | Gen5 | 14,000 MB/s | None |
| Lexar Play 2280 | Compatible | Gen4 | 7,400 MB/s | Fitted |
| Lexar NM790 | Compatible | Gen4 | 7,400 MB/s | Version fits |
| Lexar EQ790 | Compatible | Gen4 | 7,000 MB/s | Check height |
| Lexar NQ790 | Compatible | Gen4 | 7,000 MB/s | None |
| Corsair MP600 Pro LPX | Compatible | Gen4 | 7,100 MB/s | Fitted |
| Corsair MP700 Pro | Compatible | Gen5 | 12,400 MB/s | Too tall |
| Sabrent Rocket 5 | Compatible | Gen5 | 14,000 MB/s | None |
| Sabrent Rocket 4 Plus-G | Compatible | Gen4 | 7,300 MB/s | None |
| Sabrent Rocket 4 Plus | Compatible | Gen4 | 7,000 MB/s | Version fits |
| Sabrent Rocket NVMe 4.0 | Below spec | Gen4 | 5,000 MB/s | None |
| Sabrent Rocket NVMe 4.0 | Compatible | Gen4 | 7,400 MB/s | None |
| Nextorage NEM-PA | Compatible | Gen4 | 7,300 MB/s | Fitted |
| ADATA Legend 960 Max | Compatible | Gen4 | 7,400 MB/s | Version fits |
| ADATA Legend 970 | Not suitable | Gen5 | 10,000 MB/s | Fitted |
| PNY XLR8 CS3140 | Compatible | Gen4 | 7,500 MB/s | Check height |
| PNY CS2150 | Compatible | Gen5 | 10,300 MB/s | None |
| PNY CS2140 | Far below spec | Gen4 | 3,600 MB/s | None |
| TeamGroup T-Force Z540 | Compatible | Gen5 | 12,400 MB/s | None |
| TeamGroup MP44 | Compatible | Gen4 | 7,000 MB/s | None |
| TeamGroup MP33 | Does not work | Gen3 | 1,800 MB/s | None |
| Silicon Power XS70 | Compatible | Gen4 | 7,300 MB/s | Fitted |
| Silicon Power US75 | Compatible | Gen4 | 7,400 MB/s | Check height |
| Silicon Power UD90 | Below spec | Gen4 | 5,000 MB/s | None |
| Patriot Viper VP4300 Lite | Compatible | Gen4 | 7,400 MB/s | None |
| Acer Predator GM7000 | Compatible | Gen4 | 7,400 MB/s | Version fits |
| Netac NV7000 | Compatible | Gen4 | 7,200 MB/s | Check height |
| Netac NV5000 | Below spec | Gen4 | 5,000 MB/s | Check height |
| Kioxia Exceria Pro | Compatible | Gen4 | 7,300 MB/s | None |
| SK hynix Platinum P41 | Compatible | Gen4 | 7,000 MB/s | None |
| Solidigm P44 Pro | Compatible | Gen4 | 7,000 MB/s | None |
| MSI Spatium M480 Pro | Compatible | Gen4 | 7,400 MB/s | Too tall |
| Gigabyte Aorus Gen4 7000s | Compatible | Gen4 | 7,000 MB/s | Fitted |
| fanxiang S880 | Compatible | Gen4 | 7,300 MB/s | None |
| Ediloca EN870 | Compatible | Gen4 | 7,400 MB/s | None |
Ratings are the makers' published figures. Sony recommends 5,500 MB/s or faster.
By model and capacity
Samsung 990 Pro 1TB, Samsung 990 Pro 2TB, Samsung 990 Pro 4TB, Samsung 9100 Pro 1TB, Samsung 9100 Pro 2TB, Samsung 9100 Pro 4TB, WD_BLACK SN850X 1TB, WD_BLACK SN850X 2TB, WD_BLACK SN850X 4TB, WD_BLACK SN850P 1TB, WD_BLACK SN850P 2TB, WD_BLACK SN850P 4TB, WD_BLACK SN8100 1TB, WD_BLACK SN8100 2TB, WD_BLACK SN8100 4TB, Crucial T500 1TB, Crucial T500 2TB, Crucial T500 4TB, Crucial P310 1TB, Crucial P310 2TB, Crucial P310 4TB, Seagate FireCuda 530 1TB, Seagate FireCuda 530 2TB, Seagate FireCuda 530 4TB, Kingston FURY Renegade 1TB, Kingston FURY Renegade 2TB, Kingston FURY Renegade 4TB, Lexar NM790 1TB, Lexar NM790 2TB, Lexar NM790 4TB, Corsair MP600 Pro LPX 1TB, Corsair MP600 Pro LPX 2TB, Corsair MP600 Pro LPX 4TB, Sabrent Rocket 4 Plus 1TB, Sabrent Rocket 4 Plus 2TB, Sabrent Rocket 4 Plus 4TB.
Head-to-head comparisons
990 Pro vs 9100 Pro, WD_BLACK SN850X vs WD_BLACK SN8100, 990 Pro vs WD_BLACK SN850P, WD_BLACK SN850X vs T500, 990 Pro vs P310, NM790 vs WD_BLACK SN850X, WD_BLACK SN850P vs NEM-PA, 990 Pro vs FireCuda 530, P310 vs NM790, T500 vs P310, MP600 Pro LPX vs WD_BLACK SN850X, Rocket 4 Plus vs WD_BLACK SN850X, FURY Renegade vs 990 Pro, FURY Renegade vs WD_BLACK SN850X, T705 vs 9100 Pro, WD_BLACK SN8100 vs 9100 Pro, P510 vs T500, 990 EVO Plus vs 990 Pro, WD_BLACK SN770 vs WD_BLACK SN850X, FireCuda 530 vs FireCuda 530R, NM790 vs T500, Legend 960 Max vs WD_BLACK SN850X, XLR8 CS3140 vs WD_BLACK SN850X, Rocket 5 vs 9100 Pro, 990 Pro vs Exceria Pro, WD_BLACK SN850X vs Platinum P41, NEM-PA vs 990 Pro, T500 vs 990 Pro, NM790 vs 990 Pro, FURY Renegade vs FireCuda 530, WD_BLACK SN7100 vs WD_BLACK SN850X, 990 EVO Plus vs WD_BLACK SN7100, P310 vs WD_BLACK SN7100, MP600 Pro LPX vs 990 Pro, WD_BLACK SN850P vs Game Drive PS5 NVMe, T710 vs T705, FURY Renegade G5 vs 9100 Pro, NM790 vs MP44, Predator GM7000 vs NM790, KC3000 vs FURY Renegade, P310 vs WD Blue SN5100, FireCuda 530R vs WD_BLACK SN850X, NEM-PA vs WD_BLACK SN850X, WD_BLACK SN850P vs SanDisk Optimus GX PRO 850P, 990 Pro: heatsink vs bare, WD_BLACK SN850X: heatsink vs bare, T500: heatsink vs bare.
Does it work in a PS5?
Samsung 990 EVO: does it work?, Samsung 980 Pro: does it work?, Samsung 980: does it work?, WD_BLACK SN770M: does it work?, WD_BLACK SN770: does it work?, WD Blue SN580: does it work?, WD Blue SN5000: does it work?, WD Blue SN5100: does it work?, Crucial P5 Plus: does it work?, Crucial P3 Plus: does it work?, Crucial P3: does it work?, Kingston NV3: does it work?, Kingston NV2: does it work?, Lexar NQ790: does it work?, Sabrent Rocket NVMe 4.0: does it work?, Sabrent Rocket NVMe 4.0: does it work?, PNY CS2140: does it work?, TeamGroup MP33: does it work?, Silicon Power UD90: does it work?, Netac NV5000: does it work?, fanxiang S880: does it work?, Ediloca EN870: does it work?.
Related comparisons and guides
More to read: 2TB, With heatsink, Cheapest PS5 SSD, PS5 SSD requirements, The 11.25mm height rule.
Frequently asked questions
How do you decide a model is PS5 compatible?
It must be an M.2 NVMe drive on PCIe Gen4 or newer, 250GB to 8TB, with a rated read speed of 5,500 MB/s or more.
What does below spec mean?
The drive is Gen4 and the PS5 accepts it, but its rated read speed is under the 5,500 MB/s Sony recommends.
Why is my SSD model not listed?
We add models as we verify them. Listings of other models are still judged individually on the specification each listing states.
Which model should I buy?
Start from price per terabyte on the 2TB page, then read the model page of anything you shortlist.
Independent comparison site. Not affiliated with or endorsed by Sony Interactive Entertainment. PlayStation and PS5 are trademarks of Sony.
Last updated: 2026-10-12 22:47:14 UTC. As an Amazon Associate we earn from qualifying purchases. Product prices and availability are accurate as of the date indicated on Amazon.co.uk and are subject to change. Any price displayed at the time of purchase will apply. CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED AS IS AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.